Monday Oct. 29
Conference talks were captured as a single recording, available at:
https://drive.google.com/file/d/1XSGWuyIUPnz51oq9mgwwxDX-w2XbA0ks/view?usp=sharing
Times listed in the table below indicate when in the recording each session begins; “NR” indicates a presentation was not recorded. Download the 2018 Conference abstracts here.
| Title | Speaker | Time |
| Introduction to Conference & BioTAP | Beth Schussler (University of Tennessee, Knoxville) | 0:00 |
| Keynote – Building a Better Future STEM Faculty: How Teaching Development Programs can Improve Undergraduate STEM Education | Mark Connolly ([email protected]), University of Wisconsin, Madison | 0:05 |
| The Impact of a Pedagogy Course on the Teaching Beliefs of Inexperienced Graduate Teaching Assistants | Star Lee ([email protected]), University of California, Riverside | NR |
| Exploring Biological Evidence by Training Lab Instructors to Focus on Theory Understanding and Theory Application when Undergraduate Students Test the Hardy-Weinberg Equilibrium Model with Zebrafish | Nancy Pelaez ([email protected]), Chaonan Liu, Ala Samarapungavan, Kari Clase, Stephanie Gardner, Shiyao Liu, Soo Won Shim, and Sharleen Flowers, Purdue University | 0:43 |
| Characterizing GTA Epistemic Beliefs in Science as a Social Endeavor | Linda Fuselier ([email protected]), Justin McFadden, and Kat Ray-King, University of Louisville | 1:02 |
| Impact of a Graduate Teaching Assistant (GTA) Training Program on GTA Approaches, Self-efficacy, and Knowledge of Student-centered Learning | Heather Vance-Chalcraft ([email protected]), East Carolina University | NR |
| Assessment of the Teaching Fellows Program and its Impacts | Christopher Trimby ([email protected]), University of Delaware, and Cara Theisen and Janet Branchaw, University of Wisconsin, Madison | 1:22 |
| Catching the Wave: Are Biology Graduate Students on Board with Evidence-Based Teaching? | Emma C. Goodwin ([email protected]) and Erin E. Shortlidge, Portland State University | 1:41 |
| Graduate Teaching Assistant (GTA) Training and Development at Oregon State University | Adam Chouinard ([email protected]), Oregon State University | 1:59 |
| Graduate Women in STEM Teaching Fellows Program | Francesca Williamson ([email protected]) and Kerri Donohue, Indiana University | 2:18 |
| Graduate Teaching Assistants’ (GTAs) Perceptions of Introductory Biology Course-based Undergraduate Research Experiences (CUREs) | Ash Heim ([email protected]), University of Northern Colorado | 2:26 |
| Building Capacity for Research on GTA Teaching Professional Development: BioTAP in Action | Grant Gardner, Gili Marbach-Ad, Kristen Miller, Judith Ridgway, and Beth Schussler ([email protected]) | 2:36 |
© 2024 All rights reserved. BioTAP Network.
